An Old Man on a small motorcycle living his dreams.
2024 Race Schedule
2/23 | Talladega Gran Prix Raceway, Munford, AL (Practice with Sportbike Track Time |
2/24 – 25 | Talladega Gran Prix Raceway, Munford, AL (2 races) |
3/16 – 17 | Roebling Road Raceway, Faulkville, GA |
4/13 – 14 | Talladega Gran Prix Raceway, Munford, AL |
5/4 – 5 | Roebling Road Raceway, Faulkville, GA (2 races) |
5/24 – 26 | WERA Cycle Jam, Michelin Raceway Road Atlanta, Braselton, GA (2 races) |
6/8 – 9 | Carolina Motorsports Park, Kershaw, SC |
7/13 – 14 | Roebling Road Raceway, Faulkville, GA |
7/27 – 28 | Barber Motorsports Park, Birmingham, AL (2 races) |
8/31 – 9/1 | Michelin Raceway Road Atlanta, Braselton, GA (2 races) |
10/17 – 20 | WERA Grand National Finals, Barber Motorsports Park, Birmingham, AL |
About John Cloonan
John lives near Woodstock, Georgia with his partner Suzanne, his dog Seamus, and when she’s home from college, his daughter, Annie.
He’s been riding a motorcycle since the 1980s, and very quickly found that his preferences ran more to speed than anything else. He’s got decades of track days and racing under his belt, and recently some sport-touring.
After more than a decade off the racetrack, John realized something – he missed being a motorcycle racer something awful. So for his 50th birthday, he decided his gift to himself was to go racing again. He bought a bike, he made a plan. COVID-19 delayed that plan. But the bike got built and a year of track days happened for practice, and thanks to his sponsors, 2022 was his first racing season… well, in a really long time.
On the business side, he holds an MBA in marketing, and has created growth strategies as a marketing executive and agency owner for everything from startups to multibillion dollar companies.
His early career was dedicated to creating the weirdest possible résumé. He’s been a marketing consultant, agency founder, and marketing executive. He’s developed others as a leader and university professor (oh, and an inline skating instructor). He’s held leadership roles in industries from staffing to behavioral health to capital-C consulting. He’s branded or rebranded over 100 companies. Now the founder and part-owner of Audacity Marketing, he helps his diverse partners create innovative marketing solutions for small-to-medium businesses.
Back*Track – My Return to Racing
Race Results – F Superstock
Date | Track | Class | Place | Fastest lap |
2/24/2024 | Talladega GP | F Superstock Expert | 4th | 1:12.840 |
2/25/2024 | Talladega GP | F Superstock Expert | 3rd | 1:11.462 |
3/16/2024 | Roebling Road | F Superstock Expert | 1st | 1:29.623 |
4/13/2024 | Talladega GP | F Superstock Expert | 3rd | 1:12.500 |
5/4/2024 | Roebling Road | F Superstock Expert | 3rd | 1:30.861 |
5/5/2024 | Roebling Road | F Superstock Expert | 2nd | 1:28.296 |
5/24/2024 | Road Atlanta | F Superstock Expert | DNS | |
5/25/2024 | Road Atlanta | F Superstock Expert | 2nd | 2:03.315 |
6/9/2024 | CMP | F Superstock Expert | 4th | 1:56.182 |
7/14/2024 | Roebling Road | F Superstock Expert | 1st | 1:29.733 |
7/27/2024 | Barber | F Superstock Expert | 1st | 1:57.062 |
7/28/2024 | Barber | F Superstock Expert | 1st | 1:55.037 |
Race Results – Minis
Date | Track | Class | Place | Fastest lap |
2/24/2024 | Talladega GP | Formula Mini | 2nd | 1:39.518 |
2/25/2024 | Talladega GP | Formula Mini | 2nd | 1:36.656 |
3/16/2024 | Roebling Road | Formula Mini | 1st | 2:01.767 |
3/17/2024 | Roebling Road | Formula Mini | 2nd | 2:01.074 |
4/13/2024 | Talladega GP | Grom Cup | 4th | 1:32.342 |
4/14/2024 | Talladega GP | Formula Mini | DNF | |
5/4/2024 | Roebling Road | Formula Mini | 2nd | (Transponder failed) |
5/5/2024 | Roebling Road | Formula Mini | 2nd | 1:59.491 |
6/9/2024 | CMP | Grom Cup | 6th | 1:14.395 |
7/14/2024 | Roebling Road | Grom Cup | 6th | 2:01.199 |
7/27/2024 | Barber | Grom Cup | 5th | 2:29.107 |
7/28/2024 | Barber | Grom Cup | 5th | 2:32.718 |
Current Championship Position:
Region | Class | Total Points | PPIC |
Atlantic Coastal | F Superstock Expert | 102 | 1 |
Southeast Region | F Superstock Expert | 145 | 1 |
Mid Central Region | F Superstock Expert | 60 | 3 |
Southeast Region | Grom Cup | 33 | 5 |
Mid Central Region | Grom Cup | 13 | 6 |
Atlantic Coastal | Grom Cup | 20 | 6 |
Atlantic Coastal | Mini Formula | 54 | 2 |
Mid Central Region | Mini Formula | 34 | 2 |
Southeast Region | Mini Formula | 88 | 2 |
WERA National Challenge Series | Mini Formula | 17 | 4 |