
An Old Man on a small motorcycle living his dreams.
2023 Race Schedule
2/24 | Talladega Gran Prix Raceway, Munford, AL (Practice with Sportbike Track Time |
2/25 -26 | Talladega Gran Prix Raceway, Munford, AL (2 races) |
3/17 | Roebling Road Raceway, Faulkville, GA (practice with Stickboy Racing) |
3/18 | Roebling Road Raceway, Faulkville, GA |
4/15 – 16 | Talladega Gran Prix Raceway, Munford, AL |
5/6 – 7 | Roebling Road Raceway, Faulkville, GA (2 races) |
5/26 – 28 | WERA Cycle Jam, Michelin Raceway Road Atlanta, Braselton, GA (2 races) |
6/10 – 11 | Carolina Motorsports Park, Kershaw, SC |
7/15 – 16 | Roebling Road Raceway, Faulkville, GA |
7/29 – 30 | Barber Motorsports Park, Birmingham, AL (2 races) |
8/19 – 20 | Talladega Gran Prix Raceway, Munfold, AL (2 races) |
9/2 – 3 | Michelin Raceway Road Atlanta, Braselton, GA (2 races) |
10/19 – 22 | WERA Grand National Finals, Barber Motorsports Park, Birmingham, AL |

About John Cloonan
John lives near Woodstock, Georgia with his partner Suzanne, his dog Seamus, and when she’s home from college, his daughter, Annie.
He’s been riding a motorcycle since the 1980s, and very quickly found that his preferences ran more to speed than anything else. He’s got decades of track days and racing under his belt, and recently some sport-touring.
After more than a decade off the racetrack, John realized something – he missed being a motorcycle racer something awful. So for his 50th birthday, he decided his gift to himself was to go racing again. He bought a bike, he made a plan. COVID-19 delayed that plan. But the bike got built and a year of track days happened for practice, and thanks to his sponsors, 2022 was his first racing season… well, in a really long time.
On the business side, he holds an MBA in marketing, and has created growth strategies as a marketing executive and agency owner for everything from startups to multibillion dollar companies.
His early career was dedicated to creating the weirdest possible résumé. He’s been a marketing consultant, agency founder, and marketing executive. He’s developed others as a leader and university professor (oh, and an inline skating instructor). He’s held leadership roles in industries from staffing to behavioral health to capital-C consulting. He’s branded or rebranded over 100 companies. Now the founder and part-owner of Audacity Marketing, he helps his diverse partners create innovative marketing solutions for small-to-medium businesses.
Race Results
2/25/2023 | Talladega GP, F Superstock Expert: 3rd place. Fastest lap 1:23.082 |
2/26/2023 | Talladega GP, F Superstock Expert: 3rd place. Fastest lap 1:17.844 |
3/18/2023 | Roebling Road, F Superstock Expert: 4th place. Fastest lap: 1:33.068 |
4/15/2023 | Talladega GP, F Superstock Expert, 2nd place. Fastest lap: 1:14.386 |
5/6/2023 | Roebling Road Raceway, F Superstock Expert, 1st place. Fastest lap: 1:30.924 |
5/7/2023 | Roebling Road Raceway, F Superstock Expert, 1st place. Fastest lap: 1:32.064 |
5/27/2023 | Road Atlanta, WERA Cycle Jam, F Superstock Expert, 7th place. Fastest lap: 2:04.139 |
5/28/2023 | Road Atlanta, WERA Cycle Jam, F Superstock Expert, 3rd place. Fastest lap: 2:02.665 |
6/11/2023 | Carolina Motorsports Park, F Superstock Expert, DNS |
7/16/2023 | Roebling Road Raceway, F Superstock Expert, DNS |
7/29/2023 | Barber Motorsports Park, F Superstock Expert, DNS |
7/30/2023 | Barber Motorsports Park, F Superstock Expert, DNS |
8/19/2023 | Talladega GP, F Superstock Expert, 1st place. Fastest lap 1:12.589 |
8/20/2023 | Talladega GP, F Superstock Expert, 1st place. Fastest lap 1:13.352 |
9/2/2023 | Road Atlanta, F Superstock Expert, 1st place. Fastest lap 2:01.353 |
9/3/2023 | Road Atlanta, F Superstock Expert, 1st place. Fastest lap 2:01.010 |
10/21/2023 | Barber Motorsports Park, F Superstock Expert, 5th place. Fastest lap 1:50.044 |
Current Championship Position:
- Southeast F Superstock Expert: 204 points, 1st place.
- Mid Central F Superstock Expert: 151 points, 1st place.
- Atlantic Coastal F Superstock Expert: 117 points, 1st place.